Annual status update 2012
Village: NP-53 Chhapgaun
District: Kavre
Period covered by this report: January 2012 – December 2012, monitored in June 2013
| VILLAGE | NP 53 – CHHAPGAUN | |
| Was the Triangle procedure followed? Were there any deviations from the standard procedure? | Yes, the villagers followed the Triangle procedure. There were not any deviations. | |
| How many people were present at the village meeting? | 35 male(s) / 25 female(s) | |
| How many members are in the committee? | 4 male(s), 3 female(s) | |
| What are their names and who do they represent? | Chairman | Satyaman Taman | 
| Member | Santhabir Lama | |
| Member | Sunita Taman | |
| Member | Soum Bahdur | |
| Member | Buddha Bahadur | |
| Member | Bindu Maya Taman | |
| Member | Kamala Taman | |
| What were the issues raised at the village meeting? | Income generation activities, scholarships, health and sanitation, education for children, environmental issues, drinking water, enterprise development | |
| What were the priorities presented by the committees? | Scholarships, toilets. | |
| What did the villagers decide to spend the funds on? | The villagers decided to spend the granted Nrs. 52,000 by investing 37,000 on scholarships and 15.000 on sanitary issues. | |
| Has the committee received the funds yet? | Yes. | |
| Activity plan | Activities already Implemented 
 | |
| Who is responsible for the implementation? | The committee. 
 | |
| How were the beneficiaries selected | The committee collected information on the need for money from the villagers. After establishing the need for money, the villagers organized a meeting and made criteria for the distribution of money. The indicators for the distribution of money were: – the family who does not have enough land, | |
| Did the villagers have any comments/questions for the Triangle? | They would like to thank the Triangle organization for its support. | |
On-going activities – Status Update
| Progress in the reporting period | Changes/delays/comments | 
| 1. Scholarships granted. 2. Implementation of sanitary precautions. | 2. Toilets will be built as soon as possible. | 
Plans for the future for 2013:
The villagers would like to continue with the same projects the next year.
 
						