Triangle Report
Semi-Annual status update 2013
SETTLEMENT LEVEL PLANNING, SLP, SEPT 2013
District: Kavre
Period covered by this report: January 2013 – September 2013, monitored in October 2013
| VILLAGE | NP 53 – CHAAPGAUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Was the Triangle procedure followed for the Settlement Level Planning? Were there any deviations from the standard procedure? | Yes this year the village committee followed the Triangle procedure. The facilitator facilitated and encouraged the villagers to follow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How many people were present at the SLP village meeting? | 35 male(s) / 15 female(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How many members are in the committee? What are their names and who do they represent? | 4 male(s), 3 female(s) Chairman: Satyaman Taman Member: Santhabir Lama ” : Sunita Taman ” : Som Bahdur Tamang ” : Buddha Bahadur Tamang ” : Bindu Maya Tamang ” : Kamala Tamang (Left the committee due to marriage ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What were the issues raised at the SLR village meeting? | Scholarships Support to disable people, Commercial vegetable farming, Road construction, Compound wall at school, goat farming etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What development projects did the villagers prioritize during the Settlement Level Planning in September 2013? | 
 VDC: Village Development Committee, DDC: District Development Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What did the villagers decide to spend the Triangle funds on? | The villagers decided to spend the granted Nrs. 85,000 by investing NRs.15,000/- on water spring conservation, NRs. 10,000/- in scholarships, NRs.50,000/- in income generation (25,000/- for mushroom farming & 25,000 for vegetable), NRs. 10,000/- for training for forest conservation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has the committee received the funds yet? | Yes, and Rs. 10,000/- from previous year fund and NRs 75.000 after the Election for Constituent Assembly 19. November. There has been a ban on giving funds to villages before the Election. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity plan | All activities will be completed after receive the fund. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who is responsible for the implementation? | The committee, facilitator and villagers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How were the beneficiaries selected? | The general indicators for the prioritization selection and distribution of money were: 
 (It was created by VDC and LGCDP program ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did the villagers have any comments/questions for the Triangle? | They would like to thank the Triangle organization for its support. | 
Pictures of Settlement Level Planning




 
						 
				